High-level Documents, Pictures, etc.: Difference between revisions
Monnierast (talk | contribs) No edit summary |
Monnierast (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''6 Fringes Screenshot -- 2005 Sep''' [[ | '''6 Fringes Screenshot -- 2005 Sep''' [[Media:6fringes.jpg]] | ||
Broadband Fringes | '''Broadband Fringes''' [[Media:Example.ogg]] | ||
Champagne Toast to 4 Telescopes 2005 Sep | Champagne Toast to 4 Telescopes 2005 Sep [[Media:Example.ogg]] | ||
First Fringe Champagne | First Fringe Champagne [[Media:Example.ogg]] | ||
First Fringe Group with Phil | First Fringe Group with Phil [[Media:Example.ogg]] | ||
First Laboratory Fringes with MIRC | First Laboratory Fringes with MIRC [[Media:Example.ogg]] | ||
First MIRC Closure Phases (2005Jun27) | First MIRC Closure Phases (2005Jun27) [[Media:Example.ogg]] | ||
First MIRC Fringes at CHARA | First MIRC Fringes at CHARA [[Media:Example.ogg]] | ||
First quick 4T analysis | First quick 4T analysis [[Media:Example.ogg]] | ||
First White Light Fringes | First White Light Fringes [[Media:Example.ogg]] | ||
:w/ and w/o cylindrical lens and prism | :w/ and w/o cylindrical lens and prism | ||
Gallery of 9 Fringes from Highwave Vgroove | Gallery of 9 Fringes from Highwave Vgroove [[Media:Example.ogg]] | ||
Group Picture for Fringe CHARA-MIRC Fringes | Group Picture for Fringe CHARA-MIRC Fringes [[Media:Example.ogg]] | ||
H band dispersion (2005May20) | H band dispersion (2005May20) |
Revision as of 17:52, 29 September 2009
6 Fringes Screenshot -- 2005 Sep Media:6fringes.jpg
Broadband Fringes Media:Example.ogg
Champagne Toast to 4 Telescopes 2005 Sep Media:Example.ogg
First Fringe Champagne Media:Example.ogg
First Fringe Group with Phil Media:Example.ogg
First Laboratory Fringes with MIRC Media:Example.ogg
First MIRC Closure Phases (2005Jun27) Media:Example.ogg
First MIRC Fringes at CHARA Media:Example.ogg
First quick 4T analysis Media:Example.ogg
First White Light Fringes Media:Example.ogg
- w/ and w/o cylindrical lens and prism
Gallery of 9 Fringes from Highwave Vgroove Media:Example.ogg
Group Picture for Fringe CHARA-MIRC Fringes Media:Example.ogg
H band dispersion (2005May20)
JHK Dispersion (2005May20)
Picture of 4 Fibers from Guangyu Array
Zoom of MIRC vgroove